Choose the Right Management Package
Services Offered |
Tenant Placement Services |
Full Service Property Management10 % Monthly Rent65% Account Set-up Fee $300 Lease Renewal |
|---|---|---|
| Marketing & Advertising | ||
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Preparation | ||
| Deposit Collection | ||
| 30 Day Tenant Guarantee | ||
| Result Guarantee | ||
| Leasing Guarantee | ||
| Pet Guarantee | ||
| Monthly Rent Collection | ||
| Monthly Financial Statements | ||
| Direct Deposit for Client Funds | ||
| Owner Portal Access | ||
| IRS 1099 Compliance | ||
| End of Year Statements | ||
| 24/7/365 Maintenance | ||
| Move-In/Move-Out 360 Degree Photo Inspections | ||
| Scheduled Inspections | ||
| Legal Compliance | ||
| City Certification Coordination | ||
| Utility Transfer Coordination |
ASSET MANAGEMENT CONSULTING FEES
SERVICE CATEGORY |
DESCRIPTION |
FEE |
|---|---|---|
| Basic Consultation (1-Hour) | One-hour consultation to discuss asset management needs. | $250 |
| Comprehensive Portfolio Review | Up to 3 properties, including financial and operational assessment. | $500 |
| Custom Strategy Session | Market analysis, risk assessment, and growth planning (3 hours). | $1,000 |
| Basic Monthly Plan | Up to 5 hours of consultation, email support, and performance reports. | $1,500 |
| Standard Monthly Plan | 10 hours of advisory, in-depth financial analysis, and strategy sessions. | $3,000 |
| Premium Monthly Plan | 15+ hours of consultation, full asset optimization, and investor relations. | $5,000 |
| Single Property Analysis | Financial performance evaluation and optimization strategies. | $750 |
| Multi-Property Strategy | Custom portfolio strategy for 5+ properties. | $3,500 |
| Quarterly Performance Review | Property performance analysis and optimization strategy. | $2,000 |
| Market Research Study | Feasibility study and market trends assessment. | $2,500 |
| Due Diligence Support | Risk assessment and investment feasibility analysis. | $3,000 |
| Transaction Oversight | Advisory and negotiation support for real estate transactions. | $5,000 |
| Lease Optimization | Strategies to improve lease agreements and tenant retention. | $1,500 |
| Capital Improvement Planning | ROI analysis and improvement strategy planning. | $2,500 |
| Debt & Equity Advisory | Guidance on structuring debt and equity financing. | $3,500 |
| Distressed Asset Turnaround | Turnaround strategies for underperforming properties. | $5,000+ |
| Real Estate Fund Structuring | Advisory for setting up real estate investment funds and REITs. | $10,000+ |
| Sustainability Consulting | ESG-focused strategies for real estate portfolios. | $3,500+ |
Areas We Serve
- Grand Rapids
- Kentwood
- Wyoming
- Byron Center
- Grandville
- Caledonia
- Grand Rapids Township
- Forest Hills
- Ada
- Walker

